|
![]() |
Price | $1,750,000 | No. Stories | 1 |
Price Per SF | $47.04 | Year Built | 1980 |
Sale Type | Investment or Owner User | Tenancy | Single |
Property Type | Industrial | Clear Ceiling Height | 20’ |
Property Subtype | Distribution | No. Dock-High Doors/Loading | 3 |
Building Class | B | No. Drive In / Grade-Level Doors | 2 |
Lot Size | 5.88 AC | Opportunity Zone |
Yes
|
Rentable Building Area | 37,200 SF | ||
Zoning | I-1 |
Price | $1,750,000 |
Price Per SF | $47.04 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Distribution |
Building Class | B |
Lot Size | 5.88 AC |
Rentable Building Area | 37,200 SF |
No. Stories | 1 |
Year Built | 1980 |
Tenancy | Single |
Clear Ceiling Height | 20’ |
No. Dock-High Doors/Loading | 3 |
No. Drive In / Grade-Level Doors | 2 |
Opportunity Zone |
Yes |
Zoning | I-1 |
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
Marcy Distributing Company Inc | Wholesaler | - | - | - |
Parcel Number | 1100-00-000-007-0-000-00 | Improvements Assessment | $61,213 |
Land Assessment | $2,466 | Total Assessment | $63,679 |