thank you
	Your email has been sent.
                                
					15004 NW Expressway 2.06 - 3.15 Acre Industrial Land Lots Offered at $195,000 - $300,000 Per Lot in Piedmont, OK 73078


                                
            INVESTMENT HIGHLIGHTS
- Frontage along NW Expressway
 
EXECUTIVE SUMMARY
            
Available for Sale or Build-to-Suit. Total land area ± 14.5 Acres. Lot #2 is ± 2.57 Ac, Lot #3 is ± 2.06 Ac, Lot #4 is ± 2.06 Ac, Lot #5 is ± 3.15 Ac.            
        
    PROPERTY FACTS
| Price | $195,000 - $1,040,000 | Property Type | Land | 
| Sale Type | Owner User | Property Subtype | Industrial | 
| Sale Condition | Build to Suit | Proposed Use | Industrial | 
| No. Lots | 4 | Total Lot Size | 9.84 AC | 
| Zoning | Industrial | ||
| Price | $195,000 - $1,040,000 | 
| Sale Type | Owner User | 
| Sale Condition | Build to Suit | 
| No. Lots | 4 | 
| Property Type | Land | 
| Property Subtype | Industrial | 
| Proposed Use | Industrial | 
| Total Lot Size | 9.84 AC | 
| Zoning | Industrial | 
4 LOTS AVAILABLE
Lot 2
| Price | $300,000 | Lot Size | 2.57 AC | 
| Price Per AC | $116,731.52 | 
| Price | $300,000 | 
| Price Per AC | $116,731.52 | 
| Lot Size | 2.57 AC | 
Frontage along Northwest Expressway.
Lot 3
| Price | $195,000 | Lot Size | 2.06 AC | 
| Price Per AC | $94,660.19 | 
| Price | $195,000 | 
| Price Per AC | $94,660.19 | 
| Lot Size | 2.06 AC | 
In between Lot 1 and Lot 5 on the West side of the tract.
Lot 4
| Price | $260,000 | Lot Size | 2.06 AC | 
| Price Per AC | $126,213.59 | 
| Price | $260,000 | 
| Price Per AC | $126,213.59 | 
| Lot Size | 2.06 AC | 
Just south of Lot 2 on the east side of the tract.
Lot 5
| Price | $285,000 | Lot Size | 3.15 AC | 
| Price Per AC | $90,476.19 | 
| Price | $285,000 | 
| Price Per AC | $90,476.19 | 
| Lot Size | 3.15 AC | 
Southern most lot of the tract, just south of lot 3. The biggest of the lots.
DESCRIPTION
• Frontage on NW Expressway • Outside of city limits and zoning • Approximately 8 miles from Kilpatrick Turnpike and 9 miles from Highway 81 • Current tenant on short-term lease
                    1  1
            
            
        1 of 3
            
                
                    VIDEOS
                    MATTERPORT 3D EXTERIOR
			        MATTERPORT 3D TOUR
			        PHOTOS
			        
				        STREET VIEW
				        STREET
			        
			        MAP
                
            
            
			
		
                    1 of 1
            
            
        Presented by
15004 NW Expressway
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
                                        