|
![]() |
Price | $195,000 - $1,040,000 | Property Type | Land |
Sale Type | Owner User | Property Subtype | Industrial |
Sale Condition | Build to Suit | Proposed Use | Industrial |
No. Lots | 4 | Total Lot Size | 9.84 AC |
Zoning | Industrial |
Price | $195,000 - $1,040,000 |
Sale Type | Owner User |
Sale Condition | Build to Suit |
No. Lots | 4 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Industrial |
Total Lot Size | 9.84 AC |
Zoning | Industrial |
Price | $300,000 | Lot Size | 2.57 AC |
Price Per AC | $116,731.52 |
Price | $300,000 |
Price Per AC | $116,731.52 |
Lot Size | 2.57 AC |
Frontage along Northwest Expressway.
Price | $195,000 | Lot Size | 2.06 AC |
Price Per AC | $94,660.19 |
Price | $195,000 |
Price Per AC | $94,660.19 |
Lot Size | 2.06 AC |
In between Lot 1 and Lot 5 on the West side of the tract.
Price | $260,000 | Lot Size | 2.06 AC |
Price Per AC | $126,213.59 |
Price | $260,000 |
Price Per AC | $126,213.59 |
Lot Size | 2.06 AC |
Just south of Lot 2 on the east side of the tract.
Price | $285,000 | Lot Size | 3.15 AC |
Price Per AC | $90,476.19 |
Price | $285,000 |
Price Per AC | $90,476.19 |
Lot Size | 3.15 AC |
Southern most lot of the tract, just south of lot 3. The biggest of the lots.
• Frontage on NW Expressway • Outside of city limits and zoning • Approximately 8 miles from Kilpatrick Turnpike and 9 miles from Highway 81 • Current tenant on short-term lease