|
![]() |
Price | $3,250,447 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 5.33 AC |
Property Type | Land | Parcel Number | 122021100 |
Zoning | C-3 - Community Commercial |
Price | $3,250,447 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 5.33 AC |
Zoning | C-3 - Community Commercial |
Parcel Number | 122021100 |
Price | $3,250,447 | Lot Size | 5.33 AC |
Price Per AC | $609,839.96 |
Price | $3,250,447 |
Price Per AC | $609,839.96 |
Lot Size | 5.33 AC |
Excellent location just west of the Chisholm Creek Development on Memorial Road in a major retail hub of north Oklahoma City. Frontage pad site, newly built Chuy’s Tex-Mex Restaurant.